Knots to km/h, mph and m/s
Convert marine speed units including knots, km/h, mph and meters per second for navigation, engineering and operational planning.
Marine Speed Converter
| Knots | km/h | mph | m/s |
| 5 | 9.26 | 5.75 | 2.57 |
| 10 | 18.52 | 11.51 | 5.14 |
| 15 | 27.78 | 17.26 | 7.72 |
| 20 | 37.04 | 23.02 | 10.29 |
| 25 | 46.30 | 28.77 | 12.86 |
Common Marine Speed References
5 kn → slow harbor maneuvering
10 kn → coastal navigation
15 kn → fast transit
20+ kn → high-speed vessel operation